In the era of digitalization, laptops have become an essential gadget for many. They are not just about browsing the internet anymore; they have evolved into a personal assistant, a gaming console, a camera, and even a workstation. In this blog, we will explore the top HP laptops under 80000 in India, comparing their features, prices, and customer reviews.
Table of Contents
High-end Laptops in Hp
1. HP Victus Gaming Laptop, 12th Gen Intel Core i7

The HP Victus 12th Gen Intel Core i7 Laptop is a reliable laptop within a budget-friendly range. It is versatile and capable of handling a broad spectrum of activities, ranging from web browsing and streaming movies or TV shows to handling office tasks such as presentations and meetings1.
Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Series | ‎15-fa0073TX |
| Colour | ‎Mica Silver |
| Form Factor | ‎Netbook |
| Item Height | ‎23 Millimeters |
| Item Width | ‎24 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 X 1080 (FHD) Pixels |
| Product Dimensions | ‎35.8 x 24 x 2.3 cm; 2.37 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15-fa0073TX |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i7 |
| Processor Speed | ‎4.7 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Audio by B&O, Dual speakers |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎240 Volts |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Average Battery Standby Life (in hours) | ‎9 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎70 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop, Power Adapter |
| Manufacturer | ‎HP |
| Country of Origin | ‎China |
| Item Weight | ‎2 kg 370 g |
2. HP Victus Gaming Latest AMD Ryzen 7 5800H

TheHP Victus Gaming Latest AMD Ryzen 7 5800HLaptop is another excellent option for those in search of a reliable laptop within a budget-friendly range. It offers commendable performance and can tackle light gaming, graphic design work, video and photo editing, and other relatively intensive tasks1.
Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP Inc., HP India Sales Pvt. Ltd. |
| Model | ‎16-e0650ax |
| Model Name | ‎16-e0650ax |
| Model Year | ‎2022 |
| Product Dimensions | ‎37 x 26 x 2.4 cm; 2.48 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎16-e0650ax |
| RAM Size | ‎8 GB |
| Memory Storage Capacity | ‎512 GB |
| Flash Memory Installed Size | ‎512 GB |
| Ram Memory Installed Size | ‎8 GB |
| RAM memory maximum size | ‎32 GB |
| Ram Memory Technology | ‎DDR4 |
| Hard Drive Size | ‎512 GB |
| Hard Drive Interface | ‎Solid State |
| Hard Disk Description | ‎SSD |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Processor Brand | ‎AMD |
| Processor Speed | ‎4.4 GHz |
| Processor Type | ‎AMD Ryzen 7 5800H |
| Processor Count | ‎1 |
| Processor model number | ‎Ryzen 7 5800H |
| Hardware Platform | ‎PC |
| Hardware Interface | ‎USB, DisplayPort, HDMI |
| Graphics Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎4 GB |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Interface | ‎PCI Express |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 |
| Resolution | ‎1280 x 720 |
| Special Features | ‎FHD, Micro-Edge Display |
| Chipset Type | ‎amd ryzen |
| Mounting Hardware | ‎Laptop, power adapter, User Manuals |
| Number of items | ‎1 |
| Software included | ‎Microsoft Office 365 |
| Display Technology | ‎LED |
| Standing screen display size | ‎16.1 Inches |
| Display Type | ‎FHD |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920 x 1080 Pixels |
| Audio Output Type | ‎Headphones, Speakers |
| Power Source | ‎Battery Powered |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Ion |
| Wireless Type | ‎Bluetooth |
| Refresh Rate | ‎144 Hz |
| Total USB ports | ‎4 |
| Keyboard Description | ‎Full size keyboard |
| Connector Type | ‎Bluetooth, Wi-Fi, USB, HDMI |
| Device interface – primary | ‎Microphone, Keyboard, Numeric Keypad |
| Form Factor | ‎Laptop |
| Device type | ‎Gaming Laptop |
| Manufacturer | ‎HP Inc. |
| Country of Origin | ‎China |
| Item Weight | ‎2 kg 480 g |
3. HP Victus AMD Ryzen 7-5800H

The HP Victus AMD Ryzen 7-5800H Laptop is a versatile laptop that can handle a broad spectrum of activities. It is available in various screen sizes and resolutions, along with a variety of processor, RAM, and storage configurations1.
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Series | ‎15-fb0053AX |
| Colour | ‎Mica Silver |
| Form Factor | ‎Netbook |
| Item Height | ‎24 Millimeters |
| Item Width | ‎25.5 Centimeters |
| Standing screen display size | ‎39.6 Centimetres |
| Screen Resolution | ‎1930 x 1080 pixels |
| Product Dimensions | ‎35.8 x 25.5 x 2.4 cm; 2.37 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15-fb0053AX |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 7 5800H |
| Processor Speed | ‎4.4 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DDR4 |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Audio by B&O; Dual Speakers |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎70 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop, Power Adapter, User manual |
| Manufacturer | ‎HP |
| Country of Origin | ‎China |
| Item Weight | ‎2 kg 370 g |
4. HP Victus Gaming Laptop, AMD Ryzen 7 7840HS

The HP Victus Gaming Laptop, AMD Ryzen 7 7840HS Laptop is a versatile laptop that can handle a broad spectrum of activities. It is available in various screen sizes and resolutions, along with a variety of processor, RAM, and storage configurations1.
Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Series | ‎16-s0094AX |
| Colour | ‎Performance Blue |
| Form Factor | ‎Netbook |
| Item Height | ‎14 Inches |
| Item Width | ‎4 Inches |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎55.88 x 10.16 x 35.56 cm; 1.36 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎HP Stream |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 7 |
| Processor Speed | ‎5.1 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎GDDR6 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Audio by B&O |
| Graphics Coprocessor | ‎NVIDIA® GeForce RTX™ 3050 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎16 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11a/b/g/n/ac |
| Voltage | ‎50 Volts |
| Optical Drive Type | ‎No Optical Storage |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎70 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop, Power Adapter, User Manual |
| Manufacturer | ‎HP |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 360 g |
Frequently Asked Questions
Do all HP laptops under 80000 come with an operating system?
Most HP laptops under 80000 do come with an operating system, usually Windows, but it’s always a good idea to check the product specifications before making a purchase.
Can a HP laptop under 80000 handle gaming?
While some HP laptops under 80000 can handle light gaming, they may not be able to run more demanding games. If you’re a serious gamer, you might want to consider investing in a gaming laptop.
Conclusion
Choosing the top HP laptop under 80000 in India depends on your personal needs and budget. Whether you need a laptop for work, school, or entertainment, there is a HP laptop under 80,000 out there for you. Remember, the best laptop is the one that fits your needs perfectly.
For More Such Content Visit, Munafekideal.com